Part No : MPA5002 – 0020001/0030001/0040001/0050001/0060001/0070001/0090001

An innovative press system which is quick and simple to install providing a secure and permanent joint.
- 3-point press design– one press each side of the bead, and one press compressing the O-ring.
- Lead-in edge design aids installation and helps protect the O-ring from damage or displacement.
- Suitable for air-conditioning and refrigeration applications up to 48 bar.
- Flame-free installation avoids the need for a fire permit and the risk of fire on site.
- Mechanical joint, eliminates the need for nitrogen purge during the jointing process.
- UL Certified Recognised Component.
Covered by a 5 year product Guarantee when installed by a trained and certified
| Applications : | Air conditioning and refrigeration |
| Connections : | Copper to copper |
| Approved tube*: Copper tube conforming to : | EN 12735-1 or ASTM-B280 |
| Fitting / tube range (inches) : | 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/8″ |
| Fitting material : | Refrigerant grade copper (C12200 min 99.9% pure) |
| O-ring : | HNBR |
| Approved oils : | POE, PAO, PVE, AB and mineral oil |
| Maximum operating pressure : | 48 bar at 121°C (700 psig at 250°F) |
| Temperature range : | -40°C to 140°C (-40°F to 284°F) |
| Leak tightness : | Helium ≤ 7.5 × 10-7 Pa.m3/s at +20°C, 10 bar |
| Vacuum : | 200 microns |
| UL listing continuous operating temperature : | 121°C (250°F) |
| Compatible refrigerants : | R-32, R-134a, R-404A, R-407C, R-407F, R-410A, R-507, R1234ze, R1234yf, R-718, R-450A, R-513A, R-448A, R-449A, R-407A, R-427A, R-438A, R-417A and R-422D. |
